<krpano version="1.0">

	<include url="settings.xml" />

	<image type="cube" tiled="no">
		<left  url="stuebal_l.jpg" />
		<front url="stuebal_f.jpg" />
		<right url="stuebal_r.jpg" />
		<back  url="stuebal_b.jpg" />
		<up    url="stuebal_u.jpg" rotate="+90" />
		<down  url="stuebal_d.jpg" rotate="-90" />
	</image>

	<preview type="sphere" url="stuebal_preview.jpg" details="12" />
	<view hlookat="352.03" vlookat="9.57" fov="120" fovmin="40" fovmax="130" fisheye="0.35" fisheyefovlink="0.5" />

	<hotspot name="barriquekeller"
		         fillcolorhover="0xFFFDAD" fillalphahover="0.1" borderwidthhover="3" bordercolorhover="0xFFFDAD" borderalphahover="0.3"
		         onHover="showtext(Barriquekeller)"
		         onClick="set(view.fovmin,6);lookto(100.87,12.22,25,smooth());loadpano(keller.xml,null,KEEPBASE|NOPREVIEW,BLEND(2), lookat(188.92,1.51,40);wait(blend);lookto(335.66,7.98,90,smooth(100,100,100)))"
	   >
		<point atH= "93.577" atV="-21.301" />
		<point atH="109.045" atV="-19.904" />
		<point atH="122.124" atV="-17.943" />
		<point atH="122.102" atV="-4.458" />
		<point atH="122.202" atV= "9.490" />
		<point atH="122.411" atV="24.050" />
		<point atH="122.253" atV="34.214" />
		<point atH="110.074" atV="37.458" />
		<point atH= "93.862" atV="39.157" />
		<point atH= "93.635" atV="23.701" />
		<point atH= "93.523" atV= "9.813" />
		<point atH= "93.562" atV="-6.782" />
	</hotspot>

</krpano>

